SCA® minimum hardware requirements:
Motility and concentration | Morphology | DNA Fragmentation | Vitality | Acrosome reaction | Leukocytes | |
Computer | Desktop or Laptop: Operating system Windows 10/11 (64 bits); Processor: Intel Core i5 or superior; RAM: 8 GB or superior; USB 3.0 port; Recommended model: HP Elite 600 (Desktop) and HP ProBook (Laptop) | |||||
Camera | Basler Ace acA1300-200uc | |||||
Microscope | Nikon, Olympus, Zeiss or Leica; Trinocular C-mount 1x; Turret condenser and centering telescope | |||||
Objective | 10x Ph+ |
60x/100x oil |
10x |
20x | 40x Plan Fluor |
40x |
Observation method | Positive phase contrast or Fluorescence | Brightfield | Brightfield or Fluorescence | Brightfield or Fluorescence | Fluorescence | Brightfield |
Filter | Green filter / Fluorescence: Bandpass filter (EX 330-380, EM 420, DM 400) | Blue filter | Green filter / Fluorescence: Bandpass filter (EX 510-560, EM 590, DM 565) | For fluorescense only: Long bandpass filter (EX 330-380, EM 420, DM 440) |
Dual band (EX 387/480, EM 433/530, DM 403/502) |
– |
Disposables: slide / kit / staining |
Leja, Cell-VU. Makler / Fluorescence: FluoCount | SpermBlue, Sperm Stain, Diff-Quik, Cell-VU prestained slides, Stat III, Papanicolau, Shorr | Chromatin dispersion test kits (SCD) | Brightfield: Vitality slides SCA / Fluorescense: FluoVit | FluoAcro | Leukocytes slides SCA |
Motility and concentration | Morphology | DNA Fragmentation | Vitality | Acrosome reaction | |
Computer | Desktop or Laptop: Operating system Windows 10/11 (64 bits); Processor: Intel Core i5 or superior; RAM: 8 GB or superior; USB 3.0 port; Recommended model: HP Elite 600 (Desktop) and HP ProBook (Laptop) | ||||
Camera | Basler Ace acA1300-200uc | ||||
Microscope | Nikon or Olympus; Trinocular C-mount 1x; Turret condenser and centering telescope | ||||
Objective* | 10x Ph-
(negative phase contrast) |
40x / 60x |
10x |
20x | 40x Plan Fluor |
Observation method | Negative phase contrast or Fluorescence | Brightfield | Brightfield or Fluorescence | Fluorescence | Fluorescence |
Filter | Green filter / Fluorescence: Bandpass filter (EX 330-380, EM 420, DM 400) |
Blue filter | Green filter / Fluorescence: Bandpass filter (EX 510-560, EM 590, DM 565) |
Long bandpass filter (EX 330-380, EM 420, DM 440) |
Dual band (EX 387/480, EM 433/530, DM 403/502) |
Disposables: slide / kit / staining |
Leja, Cell-VU, Makler / Fluorescence: FluoCount | SpermBlue | Chromatin dispersion test (SCD) |
FluoVit | FluoAcro |
(*) Ask for each species.
Motility and concentration | Morphology | DNA Fragmentation | Vitality | Acrosome reaction | |
Computer | Desktop or Laptop: Operating system Windows 10/11 (64 bits); Processor: Intel Core i5 or superior; RAM: 8 GB or superior; USB 3.0 port; Recommended model: HP Elite 600 (Desktop) and HP ProBook (Laptop) | ||||
Camera | Basler Ace acA1300-200uc | ||||
Microscope | Nikon or Olympus; Trinocular C-mount 0.7x (with intermediate magnification); Turret condenser |
||||
Objective | 4x (brightfield) |
40x |
10x |
20x | 40x Plan Fluor |
Observation method | Pseudo phase contrast (Ph2) | Brightfield | Brightfield or Fluorescence | Fluorescence | Fluorescence |
Filter | Green filter |
Blue filter | Green filter / Fluorescence: Bandpass filter (EX 510-560, EM 590, DM 565) | Long bandpass filter (EX 330-380, EM 420, DM 440) |
Dual band (EX 387/480, EM 433/530, DM 403/502) |
Disposables: slide / kit / staining |
Leja 100 |
SpermBlue | Chromatin dispersion test (SCD) |
FluoVit | FluoAcro |